<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RambleGate</title>
	<atom:link href="http://ramblegate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblegate.com</link>
	<description>Art &#38; Design Portfolio of Designer Andrew Johnson</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tourmaline</title>
		<link>http://ramblegate.com/tourmaline/</link>
		<comments>http://ramblegate.com/tourmaline/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:57:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ramblegate.com/?p=875</guid>
		<description><![CDATA[This piece came from experimentation with Cinema 4D&#8217;s motion graphics capabilities. The scene itself is fully animated, but because the animation was a bit jerky and unappealing I&#8217;ve decided to use a still. It was my first attempt at any substantial animation, and it was extremely good experience. It&#8217;s named after the gemstone Tourmaline, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ramblegate.com/wp-content/uploads/2012/02/watermelonsky-copy.jpg"><img class="aligncenter size-full wp-image-876" title="watermelonsky copy" src="http://ramblegate.com/wp-content/uploads/2012/02/watermelonsky-copy.jpg" alt="" width="960" height="540" /></a></p>
<p>This piece came from experimentation with Cinema 4D&#8217;s motion graphics capabilities. The scene itself is fully animated, but because the animation was a bit jerky and unappealing I&#8217;ve decided to use a still. It was my first attempt at any substantial animation, and it was extremely good experience. It&#8217;s named after the gemstone Tourmaline, which comes in a few different colorations. The most interesting variety is Watermelon Tourmaline, which graduates from a deep green color to a magenta. I&#8217;d never used a color scheme like this, and figured I ought to give it a try. It&#8217;s a bit difficult to get right&#8230; and I haven&#8217;t tried again since.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblegate.com/tourmaline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruised</title>
		<link>http://ramblegate.com/bruised/</link>
		<comments>http://ramblegate.com/bruised/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:53:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ramblegate.com/?p=871</guid>
		<description><![CDATA[This the first of three visual diary entries I created during the last week of winter vacation. The original goal was to have seven. One for each day of that week, but unfortunately life got in the way of that. The series in full has five entries, but only three are finished to the point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ramblegate.com/wp-content/uploads/2012/02/bruised.jpg"><img class="aligncenter size-large wp-image-873" title="bruised" src="http://ramblegate.com/wp-content/uploads/2012/02/bruised-853x480.jpg" alt="" width="853" height="480" /></a>This the first of three visual diary entries I created during the last week of winter vacation. The original goal was to have seven. One for each day of that week, but unfortunately life got in the way of that. The series in full has five entries, but only three are finished to the point of being presentable. This series uses Cinema 4D&#8217;s hair tools to render out an image symbolic of how each particular day went, and a bit of text to aid the image in portraying its message.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblegate.com/bruised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunderbond</title>
		<link>http://ramblegate.com/sunderbond/</link>
		<comments>http://ramblegate.com/sunderbond/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:49:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ramblegate.com/?p=867</guid>
		<description><![CDATA[This is the second of three visual journal entries I made during the last week of winter vacation. I wanted to explore some of the hair rendering capabilities of Cinema 4D and try to make something more symbolic rather than just cool or pretty. While the symbolism doesn&#8217;t really come across to anyone but myself, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ramblegate.com/wp-content/uploads/2012/02/sunderbond.jpg"><img class="aligncenter size-large wp-image-869" title="sunderbond" src="http://ramblegate.com/wp-content/uploads/2012/02/sunderbond-853x480.jpg" alt="" width="853" height="480" /></a></p>
<p>This is the second of three visual journal entries I made during the last week of winter vacation. I wanted to explore some of the hair rendering capabilities of Cinema 4D and try to make something more symbolic rather than just cool or pretty. While the symbolism doesn&#8217;t really come across to anyone but myself, I&#8217;m happy with the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblegate.com/sunderbond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dove Hunt Mailer Design &#8211; Gray</title>
		<link>http://ramblegate.com/863/</link>
		<comments>http://ramblegate.com/863/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:45:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ramblegate.com/?p=863</guid>
		<description><![CDATA[This was created over the past summer during my time with Shatterbox. Gray Construction hosts a dove hunt every year, and unfortunately would not be able to host it this year. The type wasn&#8217;t used. It was only dummy text that I used to keep myself entertained. They did end up printing the design though, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ramblegate.com/wp-content/uploads/2012/02/DoveHunt.jpg"><img class="aligncenter size-full wp-image-864" title="DoveHunt" src="http://ramblegate.com/wp-content/uploads/2012/02/DoveHunt.jpg" alt="" width="960" height="540" /></a></p>
<p>This was created over the past summer during my time with Shatterbox. Gray Construction hosts a dove hunt every year, and unfortunately would not be able to host it this year. The type wasn&#8217;t used. It was only dummy text that I used to keep myself entertained. They did end up printing the design though, with different copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblegate.com/863/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bound</title>
		<link>http://ramblegate.com/849/</link>
		<comments>http://ramblegate.com/849/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:38:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ramblegate.com/?p=849</guid>
		<description><![CDATA[This piece was done for my Digital Art class at the University of Kentucky. Under the direction of a particularly demanding, yet oddly understanding, professor I created some of my best pieces. The symbolism isn't meant to be terribly blunt, though I did discover during the formal critique that many of my peers misinterpreted the imagery. If you think...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ramblegate.com/wp-content/uploads/2012/01/eyebundle2-copy1.jpg"><img class="aligncenter size-full wp-image-852" title="eyebundle2 copy" src="http://ramblegate.com/wp-content/uploads/2012/01/eyebundle2-copy1.jpg" alt="" width="960" height="540" /></a></p>
<blockquote><p>The world flows around them. They view through their bounds, everything they can behold. Occasionally a droplet of their reality will collide with one of the seers from behind and it will be confronted with doubt. Why didn&#8217;t I see what hit me?</p></blockquote>
<p>This piece was done for my Digital Art class at the University of Kentucky. Under the direction of a particularly demanding, yet oddly understanding, professor I created some of my best pieces. The symbolism isn&#8217;t meant to be terribly blunt, though I did discover during the formal critique that many of my peers misinterpreted the imagery. If you think you&#8217;ve got it, you probably don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblegate.com/849/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LuMontagne</title>
		<link>http://ramblegate.com/lumontagne/</link>
		<comments>http://ramblegate.com/lumontagne/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:24:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ramblegate.com/?p=837</guid>
		<description><![CDATA[LuMontagne came about as many of my projects do, through stylistic experimentation. I wanted to take an approach that didn't involve 3D renderings as the basis of my image. As an experiment, I think it was extremely successful. I learned a ton about my own stylistic sensibilities and preferences, and found a way to break out of that paradigm...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ramblegate.com/wp-content/uploads/2012/01/Mountains.jpg"><img class="aligncenter size-full wp-image-838" title="Montagne" src="http://ramblegate.com/wp-content/uploads/2012/01/Mountains.jpg" alt="" width="960" height="685" /></a></p>
<blockquote><p>There&#8217;s energy there. Point anywhere you like, and the answer is the same.</p></blockquote>
<p>LuMontagne came about as many of my projects do, through stylistic experimentation. I wanted to take an approach that didn&#8217;t involve 3D renderings as the basis of my image. As an experiment, I think it was extremely successful. I learned a ton about my own stylistic sensibilities and preferences, and found a way to break out of that paradigm I&#8217;d been locked into for so long.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblegate.com/lumontagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Returned</title>
		<link>http://ramblegate.com/ive-returned/</link>
		<comments>http://ramblegate.com/ive-returned/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:17:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ramblegate.com/?p=835</guid>
		<description><![CDATA[My poor online portfolio. I&#8217;ve neglected it terribly. It&#8217;s alright, though. I&#8217;ve returned! The website is different again, but it&#8217;s an easier post-structure to deal with. I&#8217;m going to update every wednesday with new art and design. I&#8217;ve cut down the number of pages and categories. I really don&#8217;t need three different pages of experimental [...]]]></description>
			<content:encoded><![CDATA[<p>My poor online portfolio. I&#8217;ve neglected it terribly. It&#8217;s alright, though. I&#8217;ve returned!</p>
<p>The website is different again, but it&#8217;s an easier post-structure to deal with. I&#8217;m going to update every wednesday with new art and design. I&#8217;ve cut down the number of pages and categories. I really don&#8217;t need three different pages of experimental speed-art nonsense. So, come back wednesday evenings for new art every week.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblegate.com/ive-returned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyScape</title>
		<link>http://ramblegate.com/787/</link>
		<comments>http://ramblegate.com/787/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:45:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ramblegate.com/?p=787</guid>
		<description><![CDATA[PolyScape is a continuation of my exploration into the mechanics and aesthetics of physically accurate lighting. The scene is lit equally from all sides, to give it a dreamy feel. The lighting also softens the hard angles of the central mesh. The floating polygons hint to some amount of motion. The brightness of the image lends realism to the lack of motion blur...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ramblegate.com/wp-content/uploads/2012/01/Polyscape-copy.jpg"><img class="aligncenter size-full wp-image-812" title="Polyscape copy" src="http://ramblegate.com/wp-content/uploads/2012/01/Polyscape-copy.jpg" alt="" width="960" height="540" /><br />
</a>Some had three, others four. Each connected to its neighbor and flexed at the joint. They shook themselves off and cast darkness upon their places.</p>
<p style="text-align: center;">PolyScape is a continuation of my exploration into the mechanics and aesthetics of physically accurate lighting. The scene is lit equally from all sides, to give it a dreamy feel. The lighting also softens the hard angles of the central mesh. The floating polygons hint to some amount of motion. The brightness of the image lends realism to the lack of motion blur, for the photographers out there. Very little post processing was used on this image, and it is very close to what was originally rendered.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblegate.com/787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

